<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>provelo.co.uk &#187; Rob D</title>
	<atom:link href="http://provelo.co.uk/author/rob-d/feed/" rel="self" type="application/rss+xml" />
	<link>http://provelo.co.uk</link>
	<description>tips, tricks and tutorials for the digital AEC professional</description>
	<lastBuildDate>Sat, 07 Aug 2010 21:15:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Amazon Kindle</title>
		<link>http://provelo.co.uk/2010/08/new-amazon-kindle/</link>
		<comments>http://provelo.co.uk/2010/08/new-amazon-kindle/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 08:52:48 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[News and comment]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=537</guid>
		<description><![CDATA[Since I seem to be just about the only person in the UK to have a new amazon kindle to show you, I&#8217;m going to try and get on the first page of Google search and keep you updated on how I get on. Currently there&#8217;s 45 million results for new amazon kindle so you [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2010/08/new-amazon-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25% discount on V-ray for SketchUp</title>
		<link>http://provelo.co.uk/2010/08/25p-discount-vray-for-sketchup/</link>
		<comments>http://provelo.co.uk/2010/08/25p-discount-vray-for-sketchup/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:10:19 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=522</guid>
		<description><![CDATA[
As a promotion for the new book on architectural rendering and visualization, asgviz and a whole bunch of other software vendors have agreed to discount their professional rendering software for readers of the book. The software discounts currently on offer are:

V-ray for SketchUp
V-ray for Rhino
Maxwell Render
Daz studio advanced
Carrara Pro
Bryce
Piranesi
Live Interior 3D

A comparison of how these [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2010/08/25p-discount-vray-for-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchUp as a BIM leader?</title>
		<link>http://provelo.co.uk/2010/07/sketchup-as-a-bim-leader/</link>
		<comments>http://provelo.co.uk/2010/07/sketchup-as-a-bim-leader/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:22:00 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[BIM]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=479</guid>
		<description><![CDATA[A few years ago I posted that Google SketchUp could, should and would become the BIM standard platform. It looks like other opinions are now catching up on the idea. See this article at Sketchup Ireland. In the end cost and widespread availability (amounts to the same thing) will be the deciding factor for adopting [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2010/07/sketchup-as-a-bim-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A picture&#8217;s worth £17 million&#8230;</title>
		<link>http://provelo.co.uk/2010/06/picture-worth-17million/</link>
		<comments>http://provelo.co.uk/2010/06/picture-worth-17million/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:14:49 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=471</guid>
		<description><![CDATA[They say a picture&#8217;s worth a thousand words. True. And they can be worth millions of pounds too. Increasingly when bringing products to market the marketing begins long before the first product drops off the production line. And it&#8217;s the CGI visual that makes the sale.
Take a look at the following article to see how [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2010/06/picture-worth-17million/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SketchUp 7.1 for Architectural Visualization</title>
		<link>http://provelo.co.uk/2010/05/sketchup-7-1-for-architectural-visualization/</link>
		<comments>http://provelo.co.uk/2010/05/sketchup-7-1-for-architectural-visualization/#comments</comments>
		<pubDate>Sat, 15 May 2010 10:46:26 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=467</guid>
		<description><![CDATA[My book is released and full details are on the publishers website!
SketchUp for architectural visualization is for those of us who love SketchUp&#8217;s ease of use, and just want to take the next steps to produce the visuals our SketchUp models deserve. I took the view that most readers would already be familiar with the [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2010/05/sketchup-7-1-for-architectural-visualization/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
