<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>provelo.co.uk &#187; AutoCAD</title>
	<atom:link href="http://provelo.co.uk/category/autocad/feed/" rel="self" type="application/rss+xml" />
	<link>http://provelo.co.uk</link>
	<description>tips, tricks and tutorials for the digital AEC professional</description>
	<lastBuildDate>Sat, 07 Aug 2010 21:15:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Autodesk&#8217;s new 3D Warehouse</title>
		<link>http://provelo.co.uk/2009/10/autodesks-new-3d-warehouse/</link>
		<comments>http://provelo.co.uk/2009/10/autodesks-new-3d-warehouse/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:33:50 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[AutoCAD]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=388</guid>
		<description><![CDATA[Turbosquid, a popular storehouse of 3D content have just announced an exclusive deal to host user generated content for Autodesk&#8217;s CAD products. It sounds reminiscent of Google SketchUp&#8217;s 3D Warehouse which was launched in 2006. So three years later, Autodesk has decided that shared content, downloaded straight into the users CAD program, might be a desirable feature after all. [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2009/10/autodesks-new-3d-warehouse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Importing Polylines with widths</title>
		<link>http://provelo.co.uk/2008/11/importing-polylines-with-widths/</link>
		<comments>http://provelo.co.uk/2008/11/importing-polylines-with-widths/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 09:55:23 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://www.provelo.co.uk/?p=39</guid>
		<description><![CDATA[Have you ever imported an AutoCAD drawing into SketchUp Pro and noticed lots of annoying extra lines? If so, you may have polylines with width in your original AutoCAD drawing. SketchUp imports these entities as offset lines, so if you have a polyline with 100mm width, SketchUp will draw two lines 100mm apart. To avoid this, [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2008/11/importing-polylines-with-widths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit Architecture 2009: Product review</title>
		<link>http://provelo.co.uk/2008/05/revit-architecture-2009-product-review/</link>
		<comments>http://provelo.co.uk/2008/05/revit-architecture-2009-product-review/#comments</comments>
		<pubDate>Thu, 01 May 2008 21:20:25 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[News and comment]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=38</guid>
		<description><![CDATA[Revit Architecture 2009 is the latest release of Autodesk’s BIM application for architectural design that integrates elements, views, and annotations into a single, coordinated building information model.
Pros: New mental ray rendering engine and extensive library of predefined materials allows high-quality renderings to be generated within Revit Architecture; additional rendering aids include photometric lights and expanded [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2008/05/revit-architecture-2009-product-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Autocad Xrefs within SketchUp</title>
		<link>http://provelo.co.uk/2008/03/manage-autocad-xrefs-within-sketchup/</link>
		<comments>http://provelo.co.uk/2008/03/manage-autocad-xrefs-within-sketchup/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 14:44:46 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=28</guid>
		<description><![CDATA[If you want to share data in both directions between Autocad and SketchUp, the Xref Manager plugin is a must. Without this tool there&#8217;s no easy way to refresh an xref within SketchUp once you&#8217;ve inserted it. You can download it free from the following link:
http://www.crai.archi.fr/RubyLibraryDepot/Ruby/em_fil_page.htm
To use it, place the files within your plugins directory. [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2008/03/manage-autocad-xrefs-within-sketchup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tip of the day &#8211; dynamic blocks</title>
		<link>http://provelo.co.uk/2008/02/tip-of-the-day-dynamic-blocks/</link>
		<comments>http://provelo.co.uk/2008/02/tip-of-the-day-dynamic-blocks/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 11:11:40 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Tip of the day]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=26</guid>
		<description><![CDATA[Learning to set up dynamic blocks in AutoCad takes a couple of hours of trial and error, but the results are worth-it. For example, just assigning rotation parameters to your most used blocks allows you to rotate with a grip edit. This saves repeatedly using the &#8220;rotate&#8221; command.

]]></description>
		<wfw:commentRss>http://provelo.co.uk/2008/02/tip-of-the-day-dynamic-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
