<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>provelo.co.uk &#187; News and comment</title>
	<atom:link href="http://provelo.co.uk/category/news-and-comment/feed/" rel="self" type="application/rss+xml" />
	<link>http://provelo.co.uk</link>
	<description>tips, tricks and tutorials for the digital AEC professional</description>
	<lastBuildDate>Sat, 07 Aug 2010 21:15:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Amazon Kindle</title>
		<link>http://provelo.co.uk/2010/08/new-amazon-kindle/</link>
		<comments>http://provelo.co.uk/2010/08/new-amazon-kindle/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 08:52:48 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[News and comment]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=537</guid>
		<description><![CDATA[Since I seem to be just about the only person in the UK to have a new amazon kindle to show you, I&#8217;m going to try and get on the first page of Google search and keep you updated on how I get on. Currently there&#8217;s 45 million results for new amazon kindle so you [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2010/08/new-amazon-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibre Parametric CAD offer</title>
		<link>http://provelo.co.uk/2009/12/alibre-parametric-cad-offer/</link>
		<comments>http://provelo.co.uk/2009/12/alibre-parametric-cad-offer/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:22:48 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[News and comment]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=417</guid>
		<description><![CDATA[Alibre Design Standard is on offer for just £150 until December 31st. That&#8217;s a jaw dropping £450 off! Alibre Design is parametric 3D design and 2D drafting software. Check out Alibre&#8217;s website for a free trial or to take advantage of this special offer.
]]></description>
		<wfw:commentRss>http://provelo.co.uk/2009/12/alibre-parametric-cad-offer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SketchUp Pro release 7.1 announced</title>
		<link>http://provelo.co.uk/2009/09/sketchup-pro-release-7-1-announced/</link>
		<comments>http://provelo.co.uk/2009/09/sketchup-pro-release-7-1-announced/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 10:07:01 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[News and comment]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=371</guid>
		<description><![CDATA[Google have just announced their release of SketchUp Pro 7.1. So what does that mean to me? Surely a “point release” as opposed to a full release won’t change much?
You might be a long way off the mark there. Here’s my quick analysis of the changes:
Dimensioning
Ever since SketchUp was born Architects and Engineers have been [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2009/09/sketchup-pro-release-7-1-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurboCAD Deluxe special offer</title>
		<link>http://provelo.co.uk/2009/06/turbocad-deluxe-special-offer/</link>
		<comments>http://provelo.co.uk/2009/06/turbocad-deluxe-special-offer/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:22:20 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[News and comment]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=295</guid>
		<description><![CDATA[TurboCAD Deluxe 16 is being sold for just $69 until the end of June, and if you order the DVD version they&#8217;re including a $50 value training too. See the offer here.
]]></description>
		<wfw:commentRss>http://provelo.co.uk/2009/06/turbocad-deluxe-special-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchUp and space stations: the future of CAD?</title>
		<link>http://provelo.co.uk/2009/06/sketchup-and-space-stations-the-future-of-cad/</link>
		<comments>http://provelo.co.uk/2009/06/sketchup-and-space-stations-the-future-of-cad/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:40:09 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[News and comment]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=291</guid>
		<description><![CDATA["If you can design a NASA space station with SketchUp Pro, why not my project too?"]]></description>
		<wfw:commentRss>http://provelo.co.uk/2009/06/sketchup-and-space-stations-the-future-of-cad/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
