<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>provelo.co.uk &#187; Presentation</title>
	<atom:link href="http://provelo.co.uk/category/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://provelo.co.uk</link>
	<description>tips, tricks and tutorials for the digital AEC professional</description>
	<lastBuildDate>Sat, 07 Aug 2010 21:15:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>25% discount on V-ray for SketchUp</title>
		<link>http://provelo.co.uk/2010/08/25p-discount-vray-for-sketchup/</link>
		<comments>http://provelo.co.uk/2010/08/25p-discount-vray-for-sketchup/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:10:19 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=522</guid>
		<description><![CDATA[
As a promotion for the new book on architectural rendering and visualization, asgviz and a whole bunch of other software vendors have agreed to discount their professional rendering software for readers of the book. The software discounts currently on offer are:

V-ray for SketchUp
V-ray for Rhino
Maxwell Render
Daz studio advanced
Carrara Pro
Bryce
Piranesi
Live Interior 3D

A comparison of how these [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2010/08/25p-discount-vray-for-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A picture&#8217;s worth £17 million&#8230;</title>
		<link>http://provelo.co.uk/2010/06/picture-worth-17million/</link>
		<comments>http://provelo.co.uk/2010/06/picture-worth-17million/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:14:49 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=471</guid>
		<description><![CDATA[They say a picture&#8217;s worth a thousand words. True. And they can be worth millions of pounds too. Increasingly when bringing products to market the marketing begins long before the first product drops off the production line. And it&#8217;s the CGI visual that makes the sale.
Take a look at the following article to see how [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2010/06/picture-worth-17million/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vue 7 with SketchUp import: Half price!</title>
		<link>http://provelo.co.uk/2009/09/vue-7-with-sketchup-import-half-price/</link>
		<comments>http://provelo.co.uk/2009/09/vue-7-with-sketchup-import-half-price/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 12:54:12 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=356</guid>
		<description><![CDATA[Once in a blue moon e-on software comes up with an outstanding offer. This is one of them. Vue 7 Pro studio is half price. How good an offer is that? Well, put it this way, Pro Studio contains all the Vue Esprit expansion packs (seven of them) and they cost between $39 and $129 each. [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2009/09/vue-7-with-sketchup-import-half-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchUp tops poll for rendering</title>
		<link>http://provelo.co.uk/2009/06/sketchup-tops-poll-for-rendering/</link>
		<comments>http://provelo.co.uk/2009/06/sketchup-tops-poll-for-rendering/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:29:54 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=301</guid>
		<description><![CDATA[SketchUp has topped a poll beating nearest rival 3dsMax by twice as many votes. The poll was taken on the website for new rendering software, Thea Render, the forthcoming &#8220;pay-for&#8221; version of the popular Kerkythea software.
The poll asked the question &#8220;I would like to see a Thea Render plugin for:&#8221;
Out of 1787 responses, 617 went [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2009/06/sketchup-tops-poll-for-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended rendering software for SketchUp</title>
		<link>http://provelo.co.uk/2009/05/recommended-rendering-software-for-sketchup/</link>
		<comments>http://provelo.co.uk/2009/05/recommended-rendering-software-for-sketchup/#comments</comments>
		<pubDate>Thu, 07 May 2009 10:40:13 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=279</guid>
		<description><![CDATA[Some time ago I undertook to test the most popular rendering applications used with SketchUp. It took far longer than I&#8217;d anticipated! So I didn&#8217;t get any further than Kerkythea, Blender, Podium, Irender, Truespace and Vue. What I can tell you, for what it&#8217;s worth, is my conclusion on that small group.
Best overall renderer for SketchUp
My best [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2009/05/recommended-rendering-software-for-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
