<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>provelo.co.uk &#187; SketchUp</title>
	<atom:link href="http://provelo.co.uk/category/sketchup/feed/" rel="self" type="application/rss+xml" />
	<link>http://provelo.co.uk</link>
	<description>tips, tricks and tutorials for the digital AEC professional</description>
	<lastBuildDate>Sat, 07 Aug 2010 21:15:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SketchUp 7.1 for Architectural Visualization</title>
		<link>http://provelo.co.uk/2010/05/sketchup-7-1-for-architectural-visualization/</link>
		<comments>http://provelo.co.uk/2010/05/sketchup-7-1-for-architectural-visualization/#comments</comments>
		<pubDate>Sat, 15 May 2010 10:46:26 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=467</guid>
		<description><![CDATA[My book is released and full details are on the publishers website!
SketchUp for architectural visualization is for those of us who love SketchUp&#8217;s ease of use, and just want to take the next steps to produce the visuals our SketchUp models deserve. I took the view that most readers would already be familiar with the [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2010/05/sketchup-7-1-for-architectural-visualization/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Announcing: SketchUp Architectural Visualisation book</title>
		<link>http://provelo.co.uk/2009/11/announcing-sketchup-architectural-visualisation-book/</link>
		<comments>http://provelo.co.uk/2009/11/announcing-sketchup-architectural-visualisation-book/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:49:11 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=395</guid>
		<description><![CDATA[I&#8217;m really excited to inform you my book&#8217;s just been announced on Packt Publishing&#8217;s website! SketchUp for Architectural Visualization is for anyone who&#8217;d like to output great rendered or artistic visuals from SketchUp models. It&#8217;s been a labour of love over the last year, and there&#8217;s still a lot of editing to do, so I&#8217;d better get back to it. You can [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2009/11/announcing-sketchup-architectural-visualisation-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search over for a SketchUp CAD companion</title>
		<link>http://provelo.co.uk/2009/10/search-over-for-a-sketchup-cad-companion/</link>
		<comments>http://provelo.co.uk/2009/10/search-over-for-a-sketchup-cad-companion/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:19:31 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=385</guid>
		<description><![CDATA[After a very, very long wait, SketchUp dimensioning has come of age. Not only does SketchUp Pro 7.1 have dimensioning tools as part of its bundled 2D presentation software (Layout), but a free 2D CAD package has emerged firm favourite for SketchUp interoperability.
DoubleCAD XT is based on the familiar style of Autocad and Autocad Lt, [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2009/10/search-over-for-a-sketchup-cad-companion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics animations in SketchUp</title>
		<link>http://provelo.co.uk/2009/09/physics-animations-in-sketchup/</link>
		<comments>http://provelo.co.uk/2009/09/physics-animations-in-sketchup/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:17:31 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=321</guid>
		<description><![CDATA[Didn&#8217;t think SketchUp was up to much compared to 3dMax?
  
To find out how to do this within SketchUp, head over to www.twilightrender.com and purchase a copy before the trial price expires!
twilight sketchyphysics
]]></description>
		<wfw:commentRss>http://provelo.co.uk/2009/09/physics-animations-in-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flythroughs with SketchUp and Kerkythea</title>
		<link>http://provelo.co.uk/2009/04/flythroughs-with-sketchup-and-kerkythea/</link>
		<comments>http://provelo.co.uk/2009/04/flythroughs-with-sketchup-and-kerkythea/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:48:46 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[Film/Animation]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=195</guid>
		<description><![CDATA[Once you&#8217;ve set up a scene and gone through all the hassle of creating a photo realistic render, it would be a waste not to animate it too. Kerkythea imports camera animation info from SketchUp, or you can create them directly within Kerkythea. Output is in the form of still images which need to be [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2009/04/flythroughs-with-sketchup-and-kerkythea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
