<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>provelo.co.uk &#187; Tip of the day</title>
	<atom:link href="http://provelo.co.uk/category/tip-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://provelo.co.uk</link>
	<description>tips, tricks and tutorials for the digital AEC professional</description>
	<lastBuildDate>Sat, 07 Aug 2010 21:15:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daily schedules: Letting off steam</title>
		<link>http://provelo.co.uk/2009/02/daily-schedules-letting-off-steam/</link>
		<comments>http://provelo.co.uk/2009/02/daily-schedules-letting-off-steam/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 10:01:49 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[Tip of the day]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=121</guid>
		<description><![CDATA[Introduce some variation in your schedule
You&#8217;ve heard of Google and their 20% time? It&#8217;s where every engineer is allowed to spend a fifth of their time on non core projects. So basically something the employee can get extra excited about! And it seems to work for Google. But this idea isn&#8217;t new. As far back in the [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2009/02/daily-schedules-letting-off-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the day: Bite size training</title>
		<link>http://provelo.co.uk/2008/03/tip-of-the-day-bite-size-training/</link>
		<comments>http://provelo.co.uk/2008/03/tip-of-the-day-bite-size-training/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 10:39:58 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[Tip of the day]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=29</guid>
		<description><![CDATA[A highly effective way of increasing the productivity of CAD users is to have a training scheme in place. And one of the most effective ways of doing this is to have short &#8220;toolbox talks&#8221; at regular intervals. The &#8220;little and often&#8221; approach ensures that a greater amount of information is taken in, and less [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2008/03/tip-of-the-day-bite-size-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the day &#8211; dynamic blocks</title>
		<link>http://provelo.co.uk/2008/02/tip-of-the-day-dynamic-blocks/</link>
		<comments>http://provelo.co.uk/2008/02/tip-of-the-day-dynamic-blocks/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 11:11:40 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Tip of the day]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=26</guid>
		<description><![CDATA[Learning to set up dynamic blocks in AutoCad takes a couple of hours of trial and error, but the results are worth-it. For example, just assigning rotation parameters to your most used blocks allows you to rotate with a grip edit. This saves repeatedly using the &#8220;rotate&#8221; command.

]]></description>
		<wfw:commentRss>http://provelo.co.uk/2008/02/tip-of-the-day-dynamic-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the day: Photo archives</title>
		<link>http://provelo.co.uk/2008/02/tip-of-the-day-photo-archives/</link>
		<comments>http://provelo.co.uk/2008/02/tip-of-the-day-photo-archives/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 19:54:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tip of the day]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=25</guid>
		<description><![CDATA[If you&#8217;re at all into architecture or architectural visualisation, one of the most immediatly productive things you can do is create your own texture and scene archive. Make sure you always carry a small digital camera with you wherever you go, or alternatively a phone with at least a 2 megapixel camera built in. Once [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2008/02/tip-of-the-day-photo-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
