<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>provelo.co.uk &#187; Training</title>
	<atom:link href="http://provelo.co.uk/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://provelo.co.uk</link>
	<description>tips, tricks and tutorials for the digital AEC professional</description>
	<lastBuildDate>Sat, 07 Aug 2010 21:15:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simplicity heaven, complexity hell</title>
		<link>http://provelo.co.uk/2009/07/simplicity-heaven-complexity-hell/</link>
		<comments>http://provelo.co.uk/2009/07/simplicity-heaven-complexity-hell/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 09:29:45 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=308</guid>
		<description><![CDATA[Working as a freelance consultant I&#8217;ve come accross lots of time sheet software. All of it bad. Some of it badder. Sometimes it took so long to fill in what I&#8217;d done with my time, I had to allocate an hour in my time sheet for time-sheet time&#8230;
Now that I run my own business I [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2009/07/simplicity-heaven-complexity-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural Visualisation Training</title>
		<link>http://provelo.co.uk/2008/05/architectural-visualisation-training/</link>
		<comments>http://provelo.co.uk/2008/05/architectural-visualisation-training/#comments</comments>
		<pubDate>Wed, 28 May 2008 19:18:00 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=39</guid>
		<description><![CDATA[Rendering courses often touch on architectural visuals, but it&#8217;s unusual to find training aimed entirely at Arch-Viz. When you do find it, it&#8217;s expensive, which is why we&#8217;re happy to plug the forthcoming 3DATS training event. If you book before June 15th the two day (18 hours!) course is just £425 including lunch and refreshments!
Check [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2008/05/architectural-visualisation-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the day: Bite size training</title>
		<link>http://provelo.co.uk/2008/03/tip-of-the-day-bite-size-training/</link>
		<comments>http://provelo.co.uk/2008/03/tip-of-the-day-bite-size-training/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 10:39:58 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[Tip of the day]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=29</guid>
		<description><![CDATA[A highly effective way of increasing the productivity of CAD users is to have a training scheme in place. And one of the most effective ways of doing this is to have short &#8220;toolbox talks&#8221; at regular intervals. The &#8220;little and often&#8221; approach ensures that a greater amount of information is taken in, and less [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2008/03/tip-of-the-day-bite-size-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivated staff make training easy</title>
		<link>http://provelo.co.uk/2007/07/why-motivated-staff-will-make-training-easy/</link>
		<comments>http://provelo.co.uk/2007/07/why-motivated-staff-will-make-training-easy/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 12:32:21 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=8</guid>
		<description><![CDATA[When deciding to introduce a new CAD package to your team, your biggest worry will be how quickly you can train them to become proficient with it. The largest contributor to doing this successfully is motivation.
A member of staff motivated to learn will do so in their own time; will lap up any formal training [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2007/07/why-motivated-staff-will-make-training-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
