<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>provelo.co.uk</title>
	<atom:link href="http://provelo.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://provelo.co.uk</link>
	<description>3D visualisation, animation and CAD</description>
	<lastBuildDate>Mon, 01 Mar 2010 13:31:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alibre Parametric CAD offer</title>
		<link>http://provelo.co.uk/2009/12/alibre-parametric-cad-offer/</link>
		<comments>http://provelo.co.uk/2009/12/alibre-parametric-cad-offer/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:22:48 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[News and comment]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=417</guid>
		<description><![CDATA[Alibre Design Standard is on offer for just £150 until December 31st. That&#8217;s a jaw dropping £450 off! Alibre Design is parametric 3D design and 2D drafting software. Check out Alibre&#8217;s website for a free trial or to take advantage of this special offer.
]]></description>
		<wfw:commentRss>http://provelo.co.uk/2009/12/alibre-parametric-cad-offer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Announcing: SketchUp Architectural Visualisation book</title>
		<link>http://provelo.co.uk/2009/11/announcing-sketchup-architectural-visualisation-book/</link>
		<comments>http://provelo.co.uk/2009/11/announcing-sketchup-architectural-visualisation-book/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:49:11 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=395</guid>
		<description><![CDATA[I&#8217;m really excited to inform you my book&#8217;s just been announced on Packt Publishing&#8217;s website! SketchUp for Architectural Visualization is for anyone who&#8217;d like to output great rendered or artistic visuals from SketchUp models. It&#8217;s been a labour of love over the last year, and there&#8217;s still a lot of editing to do, so I&#8217;d better get back to it. You can [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2009/11/announcing-sketchup-architectural-visualisation-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk&#8217;s new 3D Warehouse</title>
		<link>http://provelo.co.uk/2009/10/autodesks-new-3d-warehouse/</link>
		<comments>http://provelo.co.uk/2009/10/autodesks-new-3d-warehouse/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:33:50 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[AutoCAD]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=388</guid>
		<description><![CDATA[Turbosquid, a popular storehouse of 3D content have just announced an exclusive deal to host user generated content for Autodesk&#8217;s CAD products. It sounds reminiscent of Google SketchUp&#8217;s 3D Warehouse which was launched in 2006. So three years later, Autodesk has decided that shared content, downloaded straight into the users CAD program, might be a desirable feature after all. [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2009/10/autodesks-new-3d-warehouse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search over for a SketchUp CAD companion</title>
		<link>http://provelo.co.uk/2009/10/search-over-for-a-sketchup-cad-companion/</link>
		<comments>http://provelo.co.uk/2009/10/search-over-for-a-sketchup-cad-companion/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:19:31 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=385</guid>
		<description><![CDATA[After a very, very long wait, SketchUp dimensioning has come of age. Not only does SketchUp Pro 7.1 have dimensioning tools as part of its bundled 2D presentation software (Layout), but a free 2D CAD package has emerged firm favourite for SketchUp interoperability.
DoubleCAD XT is based on the familiar style of Autocad and Autocad Lt, [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2009/10/search-over-for-a-sketchup-cad-companion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchUp Pro release 7.1 announced</title>
		<link>http://provelo.co.uk/2009/09/sketchup-pro-release-7-1-announced/</link>
		<comments>http://provelo.co.uk/2009/09/sketchup-pro-release-7-1-announced/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 10:07:01 +0000</pubDate>
		<dc:creator>Rob D</dc:creator>
				<category><![CDATA[News and comment]]></category>

		<guid isPermaLink="false">http://provelo.co.uk/?p=371</guid>
		<description><![CDATA[Google have just announced their release of SketchUp Pro 7.1. So what does that mean to me? Surely a “point release” as opposed to a full release won’t change much?
You might be a long way off the mark there. Here’s my quick analysis of the changes:
Dimensioning
Ever since SketchUp was born Architects and Engineers have been [...]]]></description>
		<wfw:commentRss>http://provelo.co.uk/2009/09/sketchup-pro-release-7-1-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
